
This year, in place of what has always been the Indiana State Electric Off-road Championships, we decided to do something a little different. Attendance by electric racers has been off the past two years and a couple of other tracks decided to hold a race on the same weekend. We decided to go "back in the day" and have a race for everyone, have a picnic for everyone, and make it affordable.
Electric Classes
Stock Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 2 | Louis Shelton | 15 | 6:20.09 |
| 2 | 1* | Rob Cox | 14 | 6:08.70 |
| 3 | 4 | Ray Vosmeier | 13 | 6:16.27 |
| 4 | 3 | Mark Sherwood | 13 | 6:20.58 |
Nitro Classes
Gas Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 2 | Mike Borders | 32 | 15:15.01 |
| 2 | 1* | Mark Zuber | 30 | 15:18.90 |
| 3 | 4 | Chris Borders | 26 | 15:08.76 |
| 4 | 3 | Jeremy Fulton | 19 | 11:43.84 |
Truggy
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Matt Fulton | 35 | 15:01.54 |
| 2 | 2 | Doug Johnson | 35 | 15:03.43 |
| 3 | 3 | David Baumaster | 33 | 15:17.20 |
| 4 | 4 | Jeremy Fulton | 31 | 15:26.26 |
1/8th Buggy
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Chuck Hayse | 35 | 15:05.44 |
| 2 | 2 | Matt Fulton | 34 | 15:11.69 |
| 3 | 4 | Steve Woolums | 29 | 15:32.62 |
| 4 | 3 | Jeremy Fulton | 24 | 15:32.61 |
| 5 | 5 | Travis Frock | 18 | 15:21.83 |
| 6 | 6 | Michael Clendenin | 7 | 7:45.23 |
*Denotes TQ
** Results compiled by S&S Autoscore