
The 9th Annual Last Blast was run on October 14, 2006. This race marks the end of the "Big Ones" for 2006. The competition was great and it produced some excellent mains. Plaques were awarded to the winners in each class.
1/8th Scale Buggy
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 2 | Jeremy Black | 53 | 30:08.57 |
| 2 | 1* | Louis Smith | 53 | 30:27.55 |
| 3 | 3 | Brian Bourland | 50 | 30:14.31 |
| 4 | 6 | Chuck Hayse | 48 | 30:18.54 |
| 5 | 5 | Jose Rocillo | 48 | 30:20.94 |
| 6 | 7 | Tim Caldwell | 46 | 30:33.51 |
| 7 | 4 | Huston Thomas | 37 | 25:34.17 |
| 8 | 8 | Matt Fulton | 35 | 23:35.06 |
| 9 | DNS | Neil Smith | --- | --- |
| 10 | DNS | Sam Brandenburg | --- | --- |
B-Main
| Finish | Start | Name | Laps | Time |
| 1** | 1 | Neil Smith | 23 | 15:07.78 |
| 2** | 4 | Sam Brandenburg | 23 | 15:16.74 |
| 3 | 5 | Travis Frock | 21 | 15:26.49 |
| 4 | 3 | Phil Baker | 14 | 11:11.13 |
| 5 | DNS | Tony Frock | --- | --- |
**- Denotes Bump-Up
Nitro Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Louis Smith | 31 | 20:22.68 |
| 2 | 3 | Mark Zuber | 25 | 18:17.95 |
| 3 | 4 | Charlie Morgan | 24 | 20:05.84 |
| 4 | 2 | Jacob Best | 21 | 14:40.66 |
Production Monster Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Matt Fulton | 6 | 3:25.24 |
| 2 | 2 | Peet Pelser | 3 | 1:32.67 |
Results Compiled By Autoscore *Denotes Top Qualifier of each class.