
The 13th Annual Indiana State Nitro Championships were held July 7, 2007. The track was fast, but soon the pounding of the truggies and 1/8th buggies had it torn up. This made for some exciting racing, especially in the mains.
We have to send a big THANK YOU to Dave Kingston and Panther Racing Products. They donated 20 gift certificates to be given away during this event. The top three in each class, as well as the TQ in each class, got a $50 certificate. There were also four certificates given away in a random drawing. Mike Fishel from Planet RC Raceway also donated gift certificates to be given away to the TQ in each class and the winners of the lower mains. The generosity of these two companies only added to a great race. When you see either of them next, given them a pat on the back.
Kevin Wilson, who is sponsored by Panther Racing Products, donated his gift certificates to be given to guys in the lower mains. This gesture made a few guys very happy! Thanks Kevin.
1/8th Buggy
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Kevin Wilson | 77 | 30:20.60 |
| 2 | 5 | Jeff Romer | 74 | 30:12.00 |
| 3 | 12** | Joe Laws | 73 | 30:20.86 |
| 4 | 2 | Curtis May | 73 | 30:21.91 |
| 5 | 11** | Matt Windell | 72 | 30:13.09 |
| 6 | 6 | Shane Racer | 72 | 30:15.85 |
| 7 | 3 | Brian Bourland | 71 | 30:00.49 |
| 8 | 10 | Mike Marshall | 70 | 30:13.79 |
| 9 | 8 | Curt Schlichter | 69 | 30:23.99 |
| 10 | 7 | Jeremy Black | 38 | 17:05.50 |
| 11 | 4 | Brian Seitz | 32 | 14:05.60 |
| 12 | 9 | Chuck Hayse | 9 | 11:38.25 |
B-Main
| Finish | Start | Name | Laps | Time |
| 1 | 4 | Matt Windell | 38 | 15:20.88 |
| 2 | 3 | Joe Laws | 38 | 15:24.71 |
| 3 | 9 | Eric Clayton | 36 | 15:09.20 |
| 4 | 8 | Jose Rocillo | 35 | 15:03.29 |
| 5 | 7 | Cory Richardson | 35 | 15:05.64 |
| 6 | 6 | Jason White | 35 | 15:25.47 |
| 7 | 1 | Scot Angus (Gus) | 34 | 15:15.70 |
| 8 | 5 | Aaron Racer | 34 | 15:19.55 |
| 9 | 11** | Maverick Riggs | 34 | 15:20.25 |
| 10 | 2 | Kyle Hittle | 31 | 13:18.61 |
| 11 | 12** | Mark Maroney | 13 | 5:56.57 |
| 12 | 10 | Brett Maroney | 12 | 5:19.24 |
C-Main
| Finish | Start | Name | Laps | Time |
| 1 | 5 | Maverick Riggs | 23 | 10:14.53 |
| 2 | 7 | Mark Maroney | 23 | 10:23.68 |
| 3 | 12 | Jeremy Fulton | 22 | 10:08.87 |
| 4 | 8 | Steve Woolums | 22 | 10:25.73 |
| 5 | 9 | Jordan Wilson | 21 | 10:03.90 |
| 6 | 6 | Cory May | 21 | 10:20.67 |
| 7 | 11 | Charlie Livesay | 19 | 9:50.47 |
| 8 | 4 | Tim Caldwell | 7 | 2:43.41 |
| 9 | 10 | Ed Anderson | 2 | 0:32.64 |
| --- | DNS | Adam Kasch | --- | --- |
| --- | DNS | Ross Mullenix | --- | --- |
| --- | DNS | Dale Dennis | --- | --- |
D-Main
| Finish | Start | Name | Laps | Time |
| --- | DNS | Chase McCombs | --- | --- |
| --- | DNS | Matt Fulton | --- | --- |
| --- | DNS | Dave Kingston | --- | --- |
Nitro Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 5 | Joe Laws | 67 | 30:20.15 |
| 2 | 1* | Rob Schaffer | 65 | 30:08.58 |
| 3 | 6 | Mike Marshall | 65 | 30:24.80 |
| 4 | 4 | Adam Rayls | 64 | 30:24.32 |
| 5 | 7 | Brian Bourland | 60 | 30:14.67 |
| 6 | 8 | Todd Brown | 59 | 30:23.67 |
| 7 | 11 | Marty Thatcher | 57 | 30:32.93 |
| 8 | 12 | Mark Zuber | 52 | 30:05.66 |
| 9 | 10 | Matt Grunden | 45 | 27:28.00 |
| 10 | 13 | Jeremy Fulton | 30 | 16:12.05 |
| 11 | 3 | Ron Best | 20 | 10:30.21 |
| 12 | 2 | Jeremy Black | 16 | 7:03.53 |
| --- | DNS | Dale Dennis | --- | --- |
Monster Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Ross Mullenix | 34 | 15:27.83 |
| 2 | 4 | Matt Fulton | 23 | 15:03.15 |
| 3 | 3 | David Rennekamp | 18 | 8:16.20 |
| 4 | 2 | Charlie Aterburn | 10 | 6:32.27 |
UL Monster Truck
A-Main
| Finish | Start | Name | Laps | Time |
| 1 | 1* | Kevin Wilson | 75 | 30:03.79 |
| 2 | 4 | Matt Windell | 73 | 30:22.58 |
| 3 | 2 | Shane Racer | 73 | 30:02.20 |
| 4 | 3 | Brian Seitz | 70 | 30:10.18 |
| 5 | 5 | Brian McDonald | 70 | 30:23.74 |
| 6 | 7 | Matt Fulton | 67 | 30:09.80 |
| 7 | 8 | Darrell Woodman | 62 | 30:25.22 |
| 8 | 6 | Doug Johnson | 57 | 30:16.05 |
| 9 | 11 | Jeremy Fulton | 30 | 15:02.89 |
| 10 | 9 | Jason Glass | 23 | 14:27.70 |
| --- | DNS | Dan Rennekamp | --- | --- |
| --- | DNS | Charlie Arterburn | --- | --- |
* Indicates Top Qualifier ** Indicates Bump up from Lower Main
Results Complied by Autoscore