"NITRO RESULTS"

The 9th Annual Spring Thang was held on June 2, 2007. As was the case in 2006, there was no participation from the electric racers on Sunday. Here are the results from Saturday.

1/8th Buggy

A-Main

Finish Start Name Laps Time
1 1 Jeremy Black * 84 30:09.90
2 6 Jeff Romer 82 30:07.57
3 2 Curt Schlichter 82 30:15.06
4 3 Brandon Hogan 82 30:17.73
5 5 Brian Bourland 80 30:16.90
6 8 Nick Bocklage 80 30:22.19
7 9 Juan Herra ** 79 30:30.03
8 7 Josh Hughes 77 30:03.68
9 4 Louis Smith 76 30:14.09
10 DNS Kevin McCleary ** --- ---

B-Main

Finish Start Name Laps Time
1 2 Juan Herra 39 15:19.38
2 1 Kevin McCleary 38 14:30.83
3 5 Eric Clayton 36 15:02.93
4 7 Mark Mader 36 15:10.71
5 3 Don Carlos 34 12:49.11
6 8 Heather Mader 34 15:03.44
7 6 Chad Jaekel 33 14:04.08
8 10 Jordan Wilson ** 33 15:16.77
9 9 Jeremy Fulton ** 17 7:55.20
10 DNS Jose Rocillo --- ---

C-Main

Finish Start Name Laps Time
1 1 Jeremy Fulton 25 10:15.61
2 3 Jordan Wilson 24 10:03.36
3 4 Neil Smith 23 10:10.58
4 6 Tony Frock 18 10:26.03
5 2 Travis Frock 2 2:21.31
6 DNS Rick Michaels --- ---

        ** Denotes Bump-up from Previous Main      * Denotes TQ

1/10th Nitro Truck

A-Main

Finish Start Name Laps Time
1 1 Jeremy Black * 75 30:09.84
2 4 Peet Pelser 66 30:03.38
3 2 Brian Bourland 66 30:14.43
4 5 Jeremy Fulton 63 30:21.44
5 7 Charlie Morgan 34 21:39.37
6 3 Mark Zuber 14 6:06.84
7 DNS Jacob Best --- ---

                                                                         * Denotes TQ

Monster Truck

A-Main

Finish Start Name Laps Time
1 3 Matt Fulton 25 10:17.59
2 2 Peet Pelser 25 10:22.72
3 1 Don Goins * 23 10:04.34

                                                                     * Denotes TQ

Truggy

A-Main

 

Finish Start Name Laps Time
1 1 Kevin Wilson * 86 30:14.51
2 5 Matt Fulton 77 30:09.89
3 3 Don Goins 76 30:09.29
4 6 Joe Landreth 75 30:19.40
5 7 Jeremy Fulton 68 30:16.63
6 8 Kenny Rice 66 29:30.45
7 9 Brandon Hogan 63 22:51.23
8 2 Josh Perry 28 10:26.08
9 DNS Tye Spellman --- ---

                                                                                 * Denotes TQ